Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register


support EQdkp-Plus
DKP-Values
ZoneDKP

Death Knight
Daemagor 127.00
Ingsoc 81.00
Skairkrow 20.00
Merceydes 8.00
Druid
Prales 130.00
Seiteki 102.00
Abbie 37.00
Beleria 3.00
Hunter
Ilnadi 140.00
Selucia 55.00
Mage
Bieberirl 62.00
Slanderr 46.00
Rewtzgrorb 46.00
Paladin
Alex 121.00
Kinebud 34.00
Galoche 8.00
Vicious 2.00
Devilous 2.00
Priest
Richolds 138.00
Foolishgrorb 42.00
Gangrene 32.00
Blackmorgrim 26.00
Tabioux 22.00
Maryjanie 14.00
Aerowin 4.00
Rogue
Toccata 44.00
Shaman
Miryuel 149.00
Rendish 136.00
Liiukang 68.00
Endu 26.00
Warlock
Merlintus 121.00
Galbatroix 102.00
Hurt 57.00
Adomine 18.00
Warrior
Arairn 23.00
Dashield 22.00
Rygor 18.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current Last Raid Last 90 Days
1 Abbie Druid 90.00 53.00 0.00 37.00 07/21/11 0 % (0)
2 Adomine Warlock 22.00 4.00 0.00 18.00 08/04/11 0 % (0)
3 Aerowin Priest 6.00 2.00 0.00 4.00 08/03/11 0 % (0)
4 Alex Paladin 184.00 63.00 0.00 121.00 08/04/11 0 % (0)
5 Arairn Warrior 88.00 65.00 0.00 23.00 08/04/11 0 % (0)
6 Beleria Druid 6.00 3.00 0.00 3.00 08/04/11 0 % (0)
7 Bieberirl Mage 110.00 48.00 0.00 62.00 08/04/11 0 % (0)
8 Blackmorgrim Priest 28.00 2.00 0.00 26.00 08/04/11 0 % (0)
9 Daemagor Death Knight 196.00 69.00 0.00 127.00 08/04/11 0 % (0)
10 Dashield Warrior 34.00 12.00 0.00 22.00 08/04/11 0 % (0)
11 Devilous Paladin 4.00 2.00 0.00 2.00 08/03/11 0 % (0)
12 Endu Shaman 36.00 10.00 0.00 26.00 08/04/11 0 % (0)
13 Foolishgrorb Priest 52.00 10.00 0.00 42.00 07/27/11 0 % (0)
14 Galbatroix Warlock 146.00 44.00 0.00 102.00 08/04/11 0 % (0)
15 Galoche Paladin 8.00 0.00 0.00 8.00 08/04/11 0 % (0)
16 Gangrene Priest 36.00 4.00 0.00 32.00 07/28/11 0 % (0)
17 Hurt Warlock 94.00 37.00 0.00 57.00 08/04/11 0 % (0)
18 Ilnadi Hunter 180.00 40.00 0.00 140.00 08/04/11 0 % (0)
19 Ingsoc Death Knight 114.00 33.00 0.00 81.00 08/04/11 0 % (0)
20 Kinebud Paladin 42.00 8.00 0.00 34.00 07/21/11 0 % (0)
21 Liiukang Shaman 88.00 20.00 0.00 68.00 08/04/11 0 % (0)
22 Maryjanie Priest 14.00 0.00 0.00 14.00 07/26/11 0 % (0)
23 Merceydes Death Knight 14.00 6.00 0.00 8.00 08/03/11 0 % (0)
24 Merlintus Warlock 158.00 37.00 0.00 121.00 08/04/11 0 % (0)
25 Miryuel Shaman 196.00 47.00 0.00 149.00 08/04/11 0 % (0)
26 Prales Druid 186.00 56.00 0.00 130.00 07/27/11 0 % (0)
27 Rendish Shaman 176.00 40.00 0.00 136.00 08/04/11 0 % (0)
28 Rewtzgrorb Mage 60.00 14.00 0.00 46.00 08/04/11 0 % (0)
29 Richolds Priest 176.00 38.00 0.00 138.00 08/04/11 0 % (0)
30 Rygor Warrior 18.00 0.00 0.00 18.00 08/04/11 0 % (0)
31 Seiteki Druid 156.00 54.00 0.00 102.00 08/04/11 0 % (0)
32 Selucia Hunter 80.00 25.00 0.00 55.00 08/03/11 0 % (0)
33 Skairkrow Death Knight 24.00 4.00 0.00 20.00 08/04/11 0 % (0)
34 Slanderr Mage 62.00 16.00 0.00 46.00 08/04/11 0 % (0)
35 Tabioux Priest 22.00 0.00 0.00 22.00 08/04/11 0 % (0)
36 Toccata Rogue 68.00 24.00 0.00 44.00 08/04/11 0 % (0)
37 Vicious Paladin 18.00 16.00 0.00 2.00 08/04/11 0 % (0)
... found 37 members